Autokitchen Pro, 365 and Studio product comparison
Product comparison
Autokitchen is available in Pro, 365, and Studio versions. The first two offer the same functionality, while the third one is more limited. Autokitchen PRO and Studio are purchased as perpetual licenses with optional services. The 365 version is a subscription with all services included.
Features by Product |
Autokitchen Pro |
Autokitchen 365 |
Autokitchen Studio |
---|---|---|---|
AutoCAD® 2023 compatible. | Yes | Yes | Yes |
Furniture, doors, handles, linear elements, finishes, and appliances catalogs. | Universal catalog and real manufacturers' catalogs | Universal catalog and real manufacturers' catalogs | Universal catalog |
Number of doors and handles available in any finish from the universal catalog. | Over 400 door models and 300 handles | Over 400 door models and 300 handles | Over 100 door models and 100 handles |
Parametric furniture, adjustable before or after placement. | Yes | Yes | Yes |
Applying modifications and options to multiple pieces of furniture at once. | Yes | Yes | No |
Module for designing custom cabinets and modular furniture. | Yes | Yes | No |
Catalog of architectural elements (fireplaces, stairs...). | Yes | Yes | Yes |
Tools to customize the furniture catalog. | Adjusting the dimensions of each furniture piece, references, descriptions, adding new widths to furniture... | Adjusting the dimensions of each furniture piece, references, descriptions, adding new widths to furniture... | Adjust the standard height of furniture in the catalog by categories: base, tall, columns, countertops... |
Tools for creating and maintaining catalogs. | Optional | Optional | No |
Insertion of electrical and plumbing symbols for installation plans. | Yes | Yes | Yes |
Automatic generation of legends for design elements and installations. | Yes | Yes | No |
Generation of photorealistic images and high-quality plans. | Yes | Yes | Yes |
Professional V-Ray® rendering engine with image generation in just a few seconds. | Yes | Yes | Yes |
Professional editing of render images with lens effects and layers for refraction, reflection, noise, etc. | Yes | Yes | Yes |
Automatic lighting and manual insertion of spotlights and point lights. | Yes | Yes | Yes |
Creation of artistic images by applying watercolor, pencil, and other filters. | Yes | Yes | No |
Generation of videos, 360º panoramas, and Virtual Tours. | Yes | Yes | No |
Estimate quoting module. | Yes | Yes | Yes |
User sets. They allow you to save groups of objects, accessories, linear elements, appliances, etc., and insert the set into any project with a single click. | Yes | Yes | No |
Edit, customize, and add materials. | Yes | Yes | No |
Telephone or email technical support. | Optional* | Yes | Optional* |
Annual subscription to catalog improvements and new versions. | Optional* | Yes | Optional* |
Integration with autoclosets® to design and budget wardrobes, and generate a list of components for manufacturing. | Optional | Optional | No |
Cloud storage for Photos, 360 Panoramas, and Virtual Walkthroughs. You can send a link to clients so they can "enter" the design from any device (iPhone, Android, Tablet, Windows, Mac, or Virtual Reality glasses). | Optional* | Yes | No |
Panoramas and renders are stored in a personal gallery that you can display directly or from your own website. | Optional* | Yes | No |
Link with manufacturing programs: Nesting and cutting optimization. | Yes | Yes | No |
(* Included with the Subscription Service)